HALF CHEST
Measure the front of the jersey across the chest. Keep the measuring tape horizontal.
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Select your sport below to view EVO9X sizing information, product measurements and fit guidelines.
| SIZE | HALF CHEST | BODY LENGTH |
|---|---|---|
| BOYS | ||
| YXS | 16.00 | 24.50 |
| YS | 17.00 | 25.50 |
| YM | 18.00 | 26.50 |
| YL | 19.00 | 27.50 |
| YXL | 20.00 | 28.50 |
| MEN | ||
| AXS | 17.50 | 27.00 |
| AS | 19.00 | 28.00 |
| AM | 20.50 | 29.00 |
| AL | 22.00 | 30.00 |
| AXL | 25.50 | 31.00 |
| A2XL | 24.50 | 32.00 |
| A3XL | 25.50 | 33.00 |
| A4XL | 27.00 | 33.00 |
| SIZE | HALF CHEST | BODY LENGTH |
|---|---|---|
| GIRLS | ||
| YXS | 15.00 | 15.00 |
| YS | 16.00 | 16.00 |
| YM | 17.00 | 17.00 |
| YL | 18.00 | 18.00 |
| YXL | 19.00 | 19.00 |
| WOMEN | ||
| WXS | 16.50 | 26.00 |
| WS | 18.00 | 27.00 |
| WM | 19.50 | 28.00 |
| WL | 21.00 | 29.00 |
| WXL | 22.50 | 30.00 |
| W2XL | 24.00 | 31.00 |
Measure the front of the jersey across the chest. Keep the measuring tape horizontal.
Measure from the top of the shoulder straight down to the bottom of the garment.
Product measurements may have a manufacturing tolerance of approximately ±3%.
These are product measurements. Compare them with an existing similar garment to determine the best size.
Size guide information for this sport will be added soon.
Size guide information for this sport will be added soon.
Size guide information for this sport will be added soon.
Size guide information for this sport will be added soon.
Size guide information for this sport will be added soon.
Size guide information for this sport will be added soon.
Size guide information for this sport will be added soon.
Size guide information for this sport will be added soon.
Size guide information for this sport will be added soon.
Size guide information for this sport will be added soon.